Licensed Exporters – Fresh Market
2025 - 2026 Season (Last Updated: November 16, 2025 @ 12:00 PM PST)
| Licensed Exporters | Fresh Fruit | Sensation™ Brand FL 09 127 cv. | ||
|---|---|---|---|---|
| A | ||||
| Aboubakr Sons Co (ARPMEX) | ✔ | |||
| Abu Qir for Import and Export | ✔ | |||
| Accretive Corp for Agriculture – ATFA S.A.E | ✔ | ✔ | ||
| Adraj Union for Exporting Agricultural Crops | ✔ | |||
| Africana for Import and Export | ✔ | |||
| Agricana for Agricultural Development | ✔ | ✔ | ||
| Agrisense | ✔ | |||
| Agro Sun for Export and Import | ✔ | |||
| Agro Trade for Import and Export | ✔ | |||
| Al Hana Fresh for Export of Agricultural Crops | ✔ | |||
| Al Heba for Agricultural Investment | ✔ | |||
| Al Ittihad General Supplies Company | ✔ | |||
| Al Karma for Export of Agricultural Crops | ✔ | |||
| Al Kholoud for Import and Export | ✔ | |||
| Al Masa for Trade and Export | ✔ | |||
| Al Masah for Export | ✔ | |||
| Al Mostafa for Export | ✔ | |||
| Al Nahhas Fresh for Exporting Agricultural Crops | ✔ | |||
| Al Sadat Agro Fruit | ✔ | |||
| Al Yasser for General Supplies and Export | ✔ | |||
| Alexander Fresh Egypt for Import and Export of Agricultural Crops | ✔ | |||
| Alfrutta for Natural Foods | ✔ | ✔ | ||
| Alhossam Co. for Export & Import | ✔ | |||
| ALSHUROUQ FOR INTERNATIONAL TRADE | ✔ | |||
| Amber Company for Food Industries | ✔ | |||
| Americana – International Company for Agricultural Production and Processing | ✔ | ✔ | ||
| ARCO INTER TRADE | ✔ | |||
| ASD for Export | ✔ | |||
| B | ||||
| Badr Fresh for Exporting Agricultural Crops | ✔ | |||
| Baku for Import and Export | ✔ | |||
| Bashayer Elkhair Co. for Exporting Agriculture Crops | ✔ | |||
| BELCO – The Egyptian Co. for International Trade | ✔ | ✔ | ||
| BELCO – The Egyptian International Company for Land Reclamation | ✔ | ✔ | ||
| C | ||||
| CLIMA | ✔ | ✔ | ||
| Core Fruits for Exporting & Agriculture | ✔ | ✔ | ||
| Cropex for Export and Import | ✔ | ✔ | ||
| D | ||||
| E | ||||
| Egyfresh for Import and Export | ✔ | ✔ | ||
| Egygreen for Agro Export | ✔ | ✔ | ||
| Egygreen Limited | ✔ | ✔ | ||
| Egyptian Company for Agricultural and Livestock Projects | ✔ | ✔ | ||
| Egyptian Company for Import & Export (EGYCO) | ✔ | ✔ | ||
| Egyptian Golden Fruit | ✔ | |||
| El Bostania for Agricultural Development Co. (BLUE NILE) | ✔ | ✔ | ||
| El Captain for Export | ✔ | |||
| El Fishawy Co. for Import and Export | ✔ | |||
| El Hamd for Export | ✔ | |||
| EL NASSAR FARMS for General Supplies and Export | ✔ | |||
| El Raeed Institution for Export | ✔ | |||
| El Rahma for Import and Export | ✔ | |||
| El Rawda for Import and Export | ✔ | |||
| El Roda Co. for Agricultural Development, S.A.E. | ✔ | ✔ | ||
| El Shehab for Supplies, General Contracting & Export | ✔ | |||
| El Tayyar for Exporting Agricultural Crops | ✔ | |||
| El Waha for Supply and Export Agricultural Products | ✔ | |||
| El Yasmen for Export | ✔ | |||
| El Yousef for Export | ✔ | |||
| EL ZAHRA FOR TRADE AND EXPORT | ✔ | |||
| El Zamzam for Agriculture Investment and Export | ✔ | |||
| Elafandy Office for Import and Export | ✔ | |||
| ELFA Agriculture | ✔ | ✔ | ||
| Elghobashy for Export | ✔ | |||
| Elite for Packing and Export | ✔ | |||
| Erenex for Agricultural Investment and Export | ✔ | |||
| Ethmar International for Land Reclamation and Renewable Energy | ✔ | ✔ | ||
| Ever Fresh for Export | ✔ | ✔ | ||
| F | ||||
| Fast Fresh | ✔ | |||
| Fresh All Green | ✔ | ✔ | ||
| Fresh and More for Agriculture Investments | ✔ | ✔ | ||
| Fresh Farm | ✔ | ✔ | ||
| Fresh Yard | ✔ | |||
| Freshbox, Egynile, FBC, Green Frost | ✔ | ✔ | ||
| Freshies | ✔ | |||
| Friend for Import and Export | ✔ | |||
| Fruit Food | ✔ | |||
| Fruit Gate for Import and Export | ✔ | ✔ | ||
| Fruity Farms | ✔ | |||
| Fruta Fresca | ✔ | |||
| Future Agrico for Investment – Green 12 (S.A.E) | ✔ | ✔ | ||
| G | ||||
| Garden Valley | ✔ | |||
| Gardenia for Export and Import | ✔ | ✔ | ||
| General Fresh for Trade of Agricultural Crops and Export | ✔ | ✔ | ||
| Gold Fresh for Import and Export | ✔ | ✔ | ||
| Gouda for Agricultural Products | ✔ | ✔ | ||
| Green Egypt for Agricultural and Real Estate Developments | ✔ | ✔ | ||
| Green Farm for Packing & Export | ✔ | ✔ | ||
| Green Source | ✔ | ✔ | ||
| Green Tiba for Exporting Agricultural Products | ✔ | ✔ | ||
| H | ||||
| Hammad for Export | ✔ | ✔ | ||
| Hi Fresh for Export of Agricultural Crops | ✔ | |||
| Houd El Nile for Investment and Agricultural Investment | ✔ | |||
| I | ||||
| IGreen Company for Agricultural Investment | ✔ | |||
| J | ||||
| K | ||||
| Khair Belady Trading | ✔ | |||
| Khair Zaman for Agricultural Crops Corporation | ✔ | |||
| King Fresh for Export | ✔ | |||
| King Fruits | ✔ | |||
| Korra for Energy and Investment Projects | ✔ | ✔ | ||
| L | ||||
| M | ||||
| Magrabi Agriculture SAE | ✔ | |||
| Maverick EG for Export | ✔ | |||
| Monex for Agricultural Investment | ✔ | ✔ | ||
| More Fresh Import and Export | ✔ | |||
| N | ||||
| Nile Green for Agricultural Investment | ✔ | ✔ | ||
| Nile International for Import and Export | ✔ | ✔ | ||
| Nivex for Agricultural Investment and Export | ✔ | ✔ | ||
| Nouranto for Trade and Export | ✔ | |||
| O | ||||
| Omega Food for Food Supply | ✔ | |||
| P | ||||
| PICO – Modern Agriculture Co. / Projects & Agri – Service Co. PASCOt | ✔ | ✔ | ||
| Promo Foods | ✔ | |||
| Pyramids for Import & Export | ✔ | |||
| Q | ||||
| Queen for Exporting Agricultural Crops | ✔ | |||
| R | ||||
| Reitalia Fresh Company | ✔ | |||
| Rouya for the Supply of Agricultural Crops and General Export | ✔ | ✔ | ||
| Royal Fruits Company | ✔ | ✔ | ||
| Rozan for Export Agricultural Crops | ✔ | |||
| S | ||||
| SANDT for Import & Export | ✔ | |||
| Smart Bird for Export | ✔ | |||
| T | ||||
| Tiba Fruit | ✔ | |||
| Top Fresh | ✔ | |||
| Treetops Trading | ✔ | ✔ | ||
| TRUST FOR EXPORT | ✔ | |||
| U | ||||
| V | ||||
| Valley Green for Export | ✔ | ✔ | ||
| W | ||||
| Wadi El-Nile for Exporting Agricultural Products | ✔ | |||
| Wafra for Export and Agricultural Production | ✔ | ✔ | ||
| X | ||||
| Y | ||||
| Y International Egypt | ✔ | |||
| Z | ||||
| Zaad Farms | ✔ | |||
| ZAD FOR INVESTMENT | ✔ | |||
| Zamzam Agricultural Investment Company | ✔ | ✔ | ||
Attention Customs Authorities and Importers:
Each Egyptian strawberry fruit exporter will be listed after completing the license requirements for the EMCO CAL variety they wish to ship.
Please contact Ekland Marketing for information regarding your contract status.
Ekland Marketing Co., Inc.
P.O. Box 1527
Dover, FL 33527
USA
Tel.: +1 (813) 756-6604
Contacts:
Dr. Fahiem EL-Borai Kora
E-Mail: fahiem@emcocal.com
Tel.: +20 122 907 53 86, +1 (863) 513-8095 (USA)
Riham Selim
E-Mail: riham@emcocal.com
Ahmed Sabry
E-Mail: sabry@emcocal.com
Tel.: +20 122 672 68 55
Rasheed Eltohamy
E-Mail: rasheed@emcocal.com
Tel : +20 122 282 8577
Mohab Elsayed
E-Mail: melsayed@emcocal.com
Tel : +20 1000720395

