Licensed IQF Shippers
2026 Season (Last Updated: April 17, 2026 @ 12:00 PM PST)
| Licensed Shippers | IQF |
|---|---|
| A | |
| Agricana for Agricultural Development | ✔ |
| Agrifood international | ✔ |
| Agro Frost for Manufacturing Agricultural Products | ✔ |
| Agro Green for Trade, Export & Food Processing | ✔ |
| Agro Sun for Industrialization of Agriculture | ✔ |
| Agrotopia for Agricultural and Industrial Investment | ✔ |
| Agrovate | ✔ |
| Agrovia for Agricultural Services | ✔ |
| Agthia Group PJSC – Egypt | ✔ |
| Al Ahram Farms for Import & Export | ✔ |
| Al Bahgah for Export | ✔ |
| Al Ghazal | ✔ |
| Al Laila for Export | ✔ |
| Al Mansour Co. for Trade & Distribution | ✔ |
| Al Sakr for Agricultural Products | ✔ |
| Al Shrouk for Food Industries Export | ✔ |
| Al Watanyia Co for Import & Export | ✔ |
| ALETIHAD GROUP FOR GENERAL TRADING | ✔ |
| Alex Life Land for Export | ✔ |
| Alfa Organic to Export | ✔ |
| Alfafrost – Egyptian European Co. for Food and Agri Industries SAE | ✔ |
| ALHAITHAM IMPORT & EXPORT | ✔ |
| ALHODA FOR EXPORT | ✔ |
| ALHOUDA H FOR EXPORT | ✔ |
| AM GROUP MISR FOR IMPORT, EXPORT AND COMMERCIAL AGENCIES | ✔ |
| Amber Company for Food Industries | ✔ |
| APIC Agri Export | ✔ |
| Apple Farm | ✔ |
| B | |
| Binder for Export | ✔ |
| Bostana Food Industries | ✔ |
| British Egyptian Co. for General Development – Galina | ✔ |
| C | |
| Cairo 3A for Agricultural & Animal Production | ✔ |
| Chemex for Import and Export | ✔ |
| Cold Alex for Food Processing | ✔ |
| Crop Zones | ✔ |
| Cropex for Export and Import | ✔ |
| D | |
| Deluxe for Investments | ✔ |
| Demeter Green Earth LTD | ✔ |
| Dina Frost Company | ✔ |
| Diversified Food Trading Group Company – MIMA Foods | ✔ |
| E | |
| ECOVA for Agricultural, Industrial and Export Investment | ✔ |
| EFM FROZEN | ✔ |
| EG Frost for Food Industries | ✔ |
| Egyptian Saudi Food Industries Co. – ESFIC | ✔ |
| El Bardy for Export and Import | ✔ |
| El Boushi Foods | ✔ |
| El Heba for Agricultural Development | ✔ |
| El Kafrawy for Trade | ✔ |
| El Khadiga for Export | ✔ |
| EL MAGD FOR FOOD PRODUCTS | ✔ |
| El Misria for Food Investment | ✔ |
| EL NILE GROWTH COMPANY | ✔ |
| El Raeed Institution for Export | ✔ |
| El Salam for Import and Export | ✔ |
| Elite Produce LLC | ✔ |
| Elswedy Food Industries | ✔ |
| EMDAD Global for Export | ✔ |
| Ethmar International for Land Reclamation and Renewable Energy | ✔ |
| European Sky for Export | ✔ |
| Ever Fresh Export Company | ✔ |
| Ezar Frozen Foods | ✔ |
| F | |
| Falcon for Food Industries | ✔ |
| Food Alliance for Exporting Agricultural & Frozen Crops | ✔ |
| Foodex for Import and Export | ✔ |
| Fresh All Green | ✔ |
| Freshbox, Egynile, FBC, Allberry | ✔ |
| Fresh Produce | ✔ |
| Friends for Food Exports | ✔ |
| Frigon Frozen Fruit | ✔ |
| Frostic Food | ✔ |
| Frosty Foods | ✔ |
| Frozeeta – The Egyptian Frozeeta for Chilling And Freezing Food | ✔ |
| Frozen Bites for Food Industries | ✔ |
| Frozen for Agricultural Investment | ✔ |
| Frozen Gate for Food Investment | ✔ |
| Fruit Land for Export and Import | ✔ |
| Fruit Nation Group for Food Industries | ✔ |
| Fruit Valley Co. for Agricultural Investment (Fruity) | ✔ |
| Fruzee for Trade | ✔ |
| Fussga AgroFoods | ✔ |
| Future Agrico for Investment – Green 12 (S.A.E) | ✔ |
| G | |
| Geotex Food for International Trade | ✔ |
| Glen Eagle for Export | ✔ |
| Global Food Investment (KENZY B.B.C) | ✔ |
| GOLDEN FOOD | ✔ |
| Good Seed for Investment and Agricultural Development | ✔ |
| Gouda for Agriculture Products ( Ezz Eldin Gouda ) | ✔ |
| Green for Export and Trading Agencies | ✔ |
| Green Fields Alex for Foods Industries | ✔ |
| Green Gold for Food Industries | ✔ |
| Green Heaven | ✔ |
| Green Hope for Agricultural Development | ✔ |
| Green House for Food Industry | ✔ |
| Green Nile Quality LLC | ✔ |
| Green vision Egypt for investment and trade | ✔ |
| Greeny for Manufacturing | ✔ |
| GREEVILL LLC | ✔ |
| GULF EGYPTIAN CENTER – GOLDALEX | ✔ |
| H | |
| Hisham Fawzy for Export | ✔ |
| I | |
| IC Fruits for Export | ✔ |
| INDAGRO FOR FOOD AND AGRICULTURAL INDUSTRIES | ✔ |
| International Company for Agriculture Production and Processing (Americana) | ✔ |
| International Delta Center 2 For Cooling & Freezing | ✔ |
| International Traders/ International Exporter | ✔ |
| Ismailia Frozen Foods | ✔ |
| J | |
| Jagowra Company for Import, Export, and Agricultural Development | ✔ |
| K | |
| KAD FOOD | ✔ |
| Kemet for Import & Export | ✔ |
| Kite Trading for Export | ✔ |
| Korra for Energy and Investment Projects | ✔ |
| L | |
| M | |
| MA GROUP | ✔ |
| Maggi Fruit | ✔ |
| Magrabi Agriculture | ✔ |
| Merry Berry for Export | ✔ |
| Misrco for Processing & Packing (Farm Fresh) S.A.F | ✔ |
| Modern Food for Food Industries | ✔ |
| Moga Food | ✔ |
| MS Group for Export | ✔ |
| Mubarak for International Trading | ✔ |
| N | |
| Naggar Trading & Consultancy – TAMARA | ✔ |
| Natural for Crops Export | ✔ |
| New Life for General Export | ✔ |
| Nile Establishment for International Trade | ✔ |
| Nile Fruits (Nile Company for Advanced Agro‐Processing S.A.E) | ✔ |
| Nile International for Import and Export | ✔ |
| Nilex Foods | ✔ |
| NILOS FOODS | ✔ |
| NILOS FRESH | ✔ |
| Nivex Farms for Agriculture Investment & Export | ✔ |
| NOUR FOR FOOD INDUSTRIES | ✔ |
| O | |
| OLIVATECA FOR INDUSTRIAL INVESTMENT | ✔ |
| Ora Food for Export | ✔ |
| Ogina Foods | ✔ |
| Organic for Food Industries | ✔ |
| Orion Food Industries | ✔ |
| P | |
| Premium Frozen Food | ✔ |
| Premium for Food Trading | ✔ |
| Prime Harvest for Food Industries and Export | ✔ |
| Q | |
| Queen Tiye for Import and Export of Food Stuff | ✔ |
| R | |
| Raya Foods S.A.E | ✔ |
| REEF MISR FOR COOLING AND FREEZING | ✔ |
| Roots Agriculture, LLC | ✔ |
| Roots for Agricultural Investment | ✔ |
| S | |
| Saleh T.G.F (Saleh The Good Farm) | ✔ |
| Sama for Agricultural Development, Import and Export (SAMA AGRO) | ✔ |
| Select Greens for Export and Import | ✔ |
| Seven Stars for Import and Export | ✔ |
| SIJAL | ✔ |
| Silva for food industry SAE | ✔ |
| SM Science | ✔ |
| Smart Agri Capital-MADA-SAC | ✔ |
| Snow Fresh Egypt | ✔ |
| Sochi Agricultural | ✔ |
| Sonac Societe Nationale du Commerce S.A.E. | ✔ |
| Star Nuts for Agricultural Developments | ✔ |
| STIFEN EGYPT FOR FOOD INDUSTRY | ✔ |
| T | |
| TFS Agro for Agriculture Supplies | ✔ |
| The Egyptian Frozeeta for Chilling And Freezing Food | ✔ |
| The Egyptian International Co. for Food Products (Great Foods) | ✔ |
| T.I.K.M Group | ✔ |
| TROPICAL CHILL | ✔ |
| U | |
| United for Agriculture Supplies | ✔ |
| United Co. for Food Industries – Montana | ✔ |
| Univalley for Agricultural Development | ✔ |
| Upper Egypt for Food Industries | ✔ |
| V | |
| VEGA FOOD FOR FOOD INDUSTRIES S.A.E | ✔ |
| Vegi Farm for Food Industries | ✔ |
| Verde for Trading and Distribution | ✔ |
| W | |
| Wadi Food Industries S.A.E. | ✔ |
| Wafra for Export and Agricultural Productions | ✔ |
| X | |
| Y | |
| Z | |
| Zohour Egypt for Exporting Agricultural Crops | ✔ |
Attention Customs Authorities and Importers:
Each Egyptian strawberry IQF fruit exporter will be listed after completing the license requirements for the EMCO CAL varieties and trademark products they wish to ship.
Please contact Ekland Marketing with any questions about our Egypt IQF Shipping Licenses.
Ekland Marketing Company of California, Inc.
P.O. Box 1527
Dover, FL 33527
USA
Tel.: +1 (530) 345-4476
Contacts:
Dr. Fahiem EL-Borai Kora
E-Mail: fahiem@emcocal.com
Tel.: +20 122 907 53 86, +1 (863) 513-8095 (USA)
Imad Mugheer
E-Mail: imad@emcocal.com
Riham Selim
E-Mail: riham@emcocal.com
Ahmed Sabry
E-Mail: sabry@emcocal.com
Tel.: +20 122 672 68 55
Rasheed Eltohamy
E-Mail: rasheed@emcocal.com
Tel : +20 122 282 8577
Mohab Elsayed
E-Mail: melsayed@emcocal.com
Tel : +20 1000720395

