Licensed Exporters – Fresh Market
2022 - 2023 Season (Last Updated: March 20, 2023 @ 12:00 PM PST)
Licensed Exporters | Fresh Fruit | Sensation™ Brand FL 09 127 cv. | ||
---|---|---|---|---|
A | ||||
Aboubakr Sons Company (ARPMEX) | ✔ | |||
Abu Qir for Import and Export | ✔ | |||
Africana for Export and Trading of Vegetables and Fruits | ✔ | |||
AGRO SUN FOR EXPORT & IMPORT | ✔ | |||
AGRO VALLEY IMPORT, EXPORT | ✔ | |||
Al Araby for Export Vegetable and Fruits | ✔ | |||
Al Aseel for Import and Export | ✔ | |||
Al Bahaa for Crops Agricultural | ✔ | |||
Al Dahab 2000 for International Trading & Export | ✔ | |||
Al Eman Company for Export | ✔ | |||
Al Faris for Import and Export | ✔ | |||
Al Fayrouz for the export of Agricultural Crops | ✔ | |||
Al Fursan for Export and General Supplies | ✔ | |||
Al Fursan for Import and Export | ✔ | |||
Al-Halwani for Export (Ali Abdul-Mawla Al-Halwani) | ✔ | |||
Al Hamd for Export | ✔ | |||
Al Hana Export | ✔ | |||
Al Hana Fresh Company for the Export of Agricultural Crops | ✔ | |||
Al Heba Agricultural Investment | ✔ | |||
Al Hossam Co. for Export & Import | ✔ | |||
Al Hossam International Company for Trade And Export | ✔ | |||
AL HUDA IMPORT AND EXPORT | ✔ | |||
Al Israa for Export and Import of Agriculture Crops | ✔ | |||
Al khadr for Export and Import of Agricultural Crops | ✔ | |||
AL KASPER SUPPLIES | ✔ | |||
Al Kouds for Import and Export | ✔ | |||
Al Manar Export Company | ✔ | |||
Al Marwa Company for Import and Export | ✔ | |||
AL MASAA FOR AGRICULTURAL CROPS | ✔ | |||
Al Masrya for the supply and Export of Agricultural Crops | ✔ | |||
Al Mostafa For Export | ✔ | |||
Al Nahhas Company for Import and Export of Agricultural Crops | ✔ | |||
Al Qablan for the export of Agricultural Crops and Fruits | ✔ | |||
Al Rahmah for Export | ✔ | |||
Al Rashed Firm for Export and Green Landscape | ✔ | |||
AL RODA for Export Agriculture Products | ✔ | |||
Al Safa Agricultural Crops Export | ✔ | |||
AL SHIMY TRADING | ✔ | |||
AL SHUROUQ FOR INTERNATIONAL TRADE | ✔ | |||
ALEX FRESH TRADING | ✔ | |||
Alexandr Fresh Egypt for Export | ✔ | |||
All Fresh Produce | ✔ | ✔ | ||
All Fruits for Export | ✔ | |||
Alligator Pro Export Trading Company, LLC | ✔ | |||
Arabian Agricultural Co. (ARATCO) | ✔ | |||
Arco Inter Trade | ✔ | |||
ASD for Export | ✔ | |||
B | ||||
B2B for Trading and Development | ✔ | |||
Badr Fresh for Exporting Agricultural Crops | ✔ | |||
Bashayer Elkhair Co. for Exporting Agriculture Crops | ✔ | |||
BELCO – Egyptian Co. For International Trade | ✔ | ✔ | ||
BELCO – Egyptian International Co. for Land Reclamation | ✔ | ✔ | ||
BioAgri for Agriculture Investment and Export | ✔ | ✔ | ||
BIOLAND FOR MODERN AGRICULTURE | ✔ | |||
Blue Valley Co. | ✔ | |||
C | ||||
C & S for Import and Export | ✔ | |||
Cairo 3 A for Agricultural & Animal Production | ✔ | ✔ | ||
Capital Agro for Import and Export S.A.E | ✔ | |||
Celia for Export (Mostafa Ali Morsy) | ✔ | |||
CONSUKORRA FOR TRADE AGENCIES & TECHNICAL CONSULTATIONS | ✔ | ✔ | ||
Cropex for Export & Import | ✔ | ✔ | ||
D | ||||
Denali Foods for Export | ✔ | |||
E | ||||
Ecopharm for Agricultural Development | ✔ | |||
Eden for Export | ✔ | |||
EG-TO for General Trade | ✔ | |||
EGY Traders | ✔ | |||
Egygate Importing and Exporting | ✔ | |||
Egygreen Limited | ✔ | ✔ | ||
Egyptian Co for Export (EGY CO) | ✔ | ✔ | ||
Egyptian & Emirates Trading Company | ✔ | |||
El Bakrawi Fruit – Yassin Mabrouk Masrwa | ✔ | |||
El Bardy for Export and Import | ✔ | |||
El Bostania for Agricultural Development Co. | ✔ | ✔ | ||
El Eman for Import and Export | ✔ | |||
El Farida for Export | ✔ | |||
El Fishawy Co. for Import and Export | ✔ | |||
El Hana For Import & Export | ✔ | |||
El Kholod Estab. Co. for Exp. Agri | ✔ | |||
El Mansoura for Int. Trading (Picom) | ✔ | |||
EL MASRIA CO FOR TRADING | ✔ | |||
El Nisr for Exporting Agricultural Crops | ✔ | |||
El Qamar for Import, Export and General Instructions | ✔ | |||
El Rahma for Import and Export | ✔ | |||
El Rawda for Import and Export (Eid Rabie) | ✔ | |||
EL REWAN OFFICE FOR EXPORTS AND IMPORTS | ✔ | |||
EL SAQR FOR EXPORT AND IMPORT | ✔ | |||
El Shehab for Supplies, General Contracting & Export | ✔ | |||
El Tahrir Institution for Import & Export | ✔ | |||
El Tayyar for Exporting Agricultural Crops | ✔ | |||
EL WAHA FOR SUPPLY AND EXPORT AGRICULTURAL PRODUCTS | ✔ | |||
Elafandy Office for Import and Export | ✔ | |||
ELFA Agriculture | ✔ | ✔ | ||
Ethmar International for Land Reclamation and Renewable Energy | ✔ | |||
Ever Fresh for Export | ✔ | ✔ | ||
F | ||||
Falcon Trade for Import and Export | ✔ | |||
Farm Africa | ✔ | |||
FAST FRESH | ✔ | |||
Feel Good Egypt | ✔ | |||
Fresh 4 City | ✔ | |||
Fresh All Green | ✔ | ✔ | ||
Fresh and Fabulous | ✔ | |||
Fresh and More for Agriculture Investments | ✔ | ✔ | ||
Fresh Energy for Export and Import and Commercial Agencies | ✔ | |||
Fresh Farm | ✔ | ✔ | ||
Fresh Life | ✔ | |||
Fresh Yard | ✔ | ✔ | ||
Freshbox, Egynile, FBC, Allberry | ✔ | ✔ | ||
Fruit Land for Land Reclamation | ✔ | |||
Fruitful for Export | ✔ | |||
Fruity Farms | ✔ | |||
Fruta Fresca | ✔ | |||
Future Agrico For Investment – Green 12 (S.A.E) | ✔ | |||
Future Land for Export | ✔ | |||
G | ||||
Gardenia for Export and Import | ✔ | ✔ | ||
GEO EXPORTING | ✔ | |||
GHEZAA FOR IMPORT AND EXPORT AND CUSTOM CLEARANCE | ✔ | |||
Gold Eagle for Export | ✔ | |||
Gold Fresh for Import and Export | ✔ | ✔ | ||
Golden Fresh | ✔ | |||
Golden Zain for General Trading and Export | ✔ | |||
Green Egypt for Agricultural and Real Estate Developments | ✔ | ✔ | ||
Green Field for Export Agri Products | ✔ | |||
Green for Import, Export and Trading Agencies – Green Trading | ✔ | |||
Green Point for Import & Export | ✔ | |||
Green Source | ✔ | ✔ | ||
Green Tiba for Exporting Agricultural Products | ✔ | |||
Greenya Egypt for Export and Agricultural Investment | ✔ | |||
H | ||||
H-A-Z for Export | ✔ | |||
Hammad for Export | ✔ | |||
Helwan for Export & Import | ✔ | |||
Hitac for Import and Export | ✔ | |||
I | ||||
IGreen Company for Agricultural Investment | ✔ | |||
International Company for Agricultural Production and Processing (ICAPP) | ✔ | ✔ | ||
International Traders – International Exporter | ✔ | |||
Intrac for Foodstuff | ✔ | |||
J | ||||
Jana Fresh Company | ✔ | |||
K | ||||
Kemet Fruit | ✔ | |||
Kher Zaman | ✔ | |||
King Fresh Import & Export | ✔ | |||
Knowledge Team for Investment and Development | ✔ | |||
L | ||||
Lagoon Import and Export | ✔ | |||
LOTUS FOREIGN TRADE | ✔ | ✔ | ||
M | ||||
Madakoo Import, Export & Contracting | ✔ | |||
Magrabi Agriculture | ✔ | |||
MANDRINA FOR EXPORT | ✔ | |||
Maro for Export | ✔ | |||
Marvelous Fruits | ✔ | |||
Mecca for the Export of Agricultural Crops | ✔ | |||
Misr Abu Simbel for Import & Export | ✔ | |||
Modern Agriculture Co.-PICO | ✔ | ✔ | ||
More Fresh Import and Export | ✔ | |||
N | ||||
Negom Tohama For Agriculture Development& Export | ✔ | |||
NILE AGRICULTURAL IND CO. (AGA) | ✔ | ✔ | ||
Nile Gift for the Export and Supply of Agricultural Crops | ✔ | |||
Nile Green for Agricultural Investment | ✔ | ✔ | ||
Nile International for Import and Export | ✔ | ✔ | ||
NILOS FOODS | ✔ | ✔ | ||
Nivex for Agriculture Investment and Export | ✔ | ✔ | ||
Nour Al-Madina for Import and Export | ✔ | |||
Nouranto for Trade and Export | ✔ | |||
Novo Fruits | ✔ | |||
O | ||||
Oriental Fruits | ✔ | |||
P | ||||
Projects & Agri – Service Co. PASCO | ✔ | ✔ | ||
Pure Foods for Export and Import | ✔ | |||
Pyramids for Agro-Industries | ✔ | |||
Pyramids for Import & Export | ✔ | |||
Q | ||||
R | ||||
Raya Agriculture | ✔ | ✔ | ||
Real Export | ✔ | |||
RejoicePro Consulting | ✔ | |||
Royal Foods For Import & Export Co. | ✔ | |||
Royal Fruits Company | ✔ | ✔ | ||
Rozan for Export Agricultural Crops | ✔ | |||
S | ||||
Sabco for Refrigerated Transport and Export | ✔ | |||
SANDT for Export | ✔ | |||
Sarona for Import and Export | ✔ | |||
Seven Stars Company for Export and Import | ✔ | |||
Shahd El Malika for Export Agricultural Crops | ✔ | |||
Sinai Global for Import & Export | ✔ | |||
Siwa International Trade | ✔ | |||
SO Fresh | ✔ | |||
Sun Fruit for International Trade | ✔ | |||
T | ||||
Tabarak Corporation for Import and Export | ✔ | |||
Technogreen Company for Agricultural Investment | ✔ | ✔ | ||
TEMNA GROW FOR INDUSTRY IMPORT AND EXPORT | ✔ | |||
THE EGYPTIAN ESTABLISHMENT FOR EXPORT | ✔ | |||
The Queen for Exporting Agricultural Crops | ✔ | |||
Topa Green for Import and Export | ✔ | |||
Trade Egypt | ✔ | |||
Treetops Trading | ✔ | ✔ | ||
True Cooling for Refrigerated Transport, Import and Export | ✔ | |||
Twig Export | ✔ | |||
U | ||||
United for Agricultural Investment | ✔ | |||
United Fruit | ✔ | |||
V | ||||
Valley Green for Export | ✔ | |||
W | ||||
Wadi Al Rayan for Export | ✔ | |||
Wadi El-Nile for Exporting Agricultural Products | ✔ | |||
Wafra for Export | ✔ | ✔ | ||
Y | ||||
Y international Egypt | ✔ | |||
Z | ||||
Zaad farms (Eslam Mohamed Hassan Abdallah Nassar) | ✔ | |||
Zahret Elyasmen for Exporting Agricultural Crops | ✔ | |||
Zahret Misr | ✔ | |||
Zedan for Import and Export | ✔ | |||
Attention Customs Authorities and Importers:
Each Egyptian strawberry fruit exporter will be listed after completing the license requirements for the EMCO CAL variety they wish to ship.
Please contact Ekland Marketing for information regarding your contract status.
Ekland Marketing Co., Inc.
P.O. Box 1527
Dover, FL 33527
USA
Tel.: +1 (813) 756-6604
Contacts:
Dr. Fahiem EL-Borai Kora
E-Mail: fahiem@emcocal.com
Tel.: +20 122 907 53 86, +1 (863) 513-8095 (USA)
Ahmed Sabry
E-Mail: sabry@emcocal.com
Tel.: +20 122 672 68 55
Rasheed Eltohamy
E-Mail: rasheed@emcocal.com
Tel : +20 122 282 8577
Imad Mugheer
E-Mail: imad@emcocal.com
Tel.: +1 (530) 345-4476