Licensed Exporters – Fresh Market
2023 - 2024 Season (Last Updated: December 1, 2023 @ 12:00 PM PST)
Licensed Exporters | Fresh Fruit | Sensation™ Brand FL 09 127 cv. | ||
---|---|---|---|---|
A | ||||
A.M.S Trading for Import and Export | ✔ | |||
A M Fresh for Export | ✔ | |||
Aboubakr Sons Co (ARPMEX) | ✔ | |||
Africana for Import and Export | ✔ | |||
Agricana for Agricultural Development | ✔ | ✔ | ||
Agro City for Import and Export | ✔ | |||
Agro Farms | ✔ | |||
Agro Sun | ✔ | |||
Agro Trade for Import and Export | ✔ | |||
AGRO VALLEY FOR IMPORT AND EXPORT | ✔ | |||
Al Amana for Export | ✔ | |||
Al Aslya for Import and Export | ✔ | |||
Al Bahaa for Agricultural Crops | ✔ | |||
Al Fursan for Export and General Supplies | ✔ | |||
Al Fursan for Import and Export | ✔ | |||
Al-Halwani for Export (Ali Abdul-Mawla Al-Halwani) | ✔ | |||
Al Hamd for Export | ✔ | |||
Al Hana Export | ✔ | |||
Al Hana Fresh Company for the Export of Agricultural Crops | ✔ | |||
Al Heba Agricultural Investment | ✔ | |||
Al Kouds for Import and Export | ✔ | |||
Al Marwa Company for Import and Export | ✔ | |||
Al Mostafa for Export | ✔ | |||
Al Nahhas Company for Import and Export of Agricultural Crops | ✔ | |||
Al Nasr for Exporting Agricultural Crops | ✔ | |||
Al Nour Foundation for Exporting Agricultural Crops | ✔ | |||
Al Qablan for the Export of Agricultural Crops and Fruits | ✔ | |||
Al Rahmah for Export (Walid Refaat Ali Mohamed) | ✔ | |||
Al Sadat Global for Import and Export | ✔ | |||
Al Safa Foundation | ✔ | |||
Al Safir for Packaging | ✔ | |||
Al Shimy Trading | ✔ | |||
ALEX FRESH TRADING | ✔ | |||
Alexandr Fresh Egypt for Export | ✔ | |||
Alhossam Co. for Export & Import (Mohammad Shafik & Partner) | ✔ | |||
All Fresh for Exporting Agricultural Crops | ✔ | ✔ | ||
Alrabie Herbs for Import and Export | ✔ | |||
ALSHUROUQ FOR INTERNATIONAL TRADE | ✔ | |||
Americana – International Company for Agricultural Production and Processing | ✔ | ✔ | ||
Arabian Agricultural Co. (ARATCO) | ✔ | |||
Arco Inter Trade | ✔ | |||
ASD for Export | ✔ | |||
B | ||||
B2B for Trading and Development | ✔ | |||
Badr Fresh for Exporting Agricultural Crops | ✔ | |||
Bashayer Elkhair Co. for Exporting Agriculture Crops | ✔ | |||
Batta Group | ✔ | |||
BELCO – Egyptian Co. For International Trade | ✔ | ✔ | ||
BELCO – Egyptian International Co. for Land Reclamation | ✔ | ✔ | ||
BioAgri for Agriculture Investment and Export | ✔ | ✔ | ||
Blue Valley Company | ✔ | |||
C | ||||
Cairo 3 A for Agricultural & Animal Production | ✔ | ✔ | ||
Capital Agro for Import and Export S.A.E | ✔ | |||
CONSUKORRA FOR TRADE AGENCIES & TECHNICAL CONSULTATIONS | ✔ | ✔ | ||
Crest for Agricultural Development | ✔ | |||
Cropex for Export and Import | ✔ | ✔ | ||
D | ||||
Dahab for Import and Export | ✔ | |||
Delta Green for Import and Export | ✔ | |||
E | ||||
Eden for Export | ✔ | |||
EFM FROZEN | ✔ | ✔ | ||
Egy Traders | ✔ | |||
EGYGATE | ✔ | |||
Egygreen for Agro Export | ✔ | ✔ | ||
Egygreen Limited | ✔ | ✔ | ||
Egypt Hope | ✔ | |||
Egyptian Company for Import & Export (EGYCO) | ✔ | ✔ | ||
El Adl for Import and Export of Agricultural Crops and Packing Foodstuff | ✔ | |||
El Bostania for Agricultural Development Co. (Blue Nile Egypt) | ✔ | ✔ | ||
El Captain for Export | ✔ | |||
El Eman for Import and Export (Essam Younes) | ✔ | |||
El Fishawy Co. for Import and Export | ✔ | |||
El Gendia for Exporting Agricultural Crops | ✔ | |||
El Madina El Monawara for Export | ✔ | |||
EL MALLAHEY FOR CUSTOMS CLEARANCE | ✔ | |||
EL NASSAR FARMS for General Supplies and Export | ✔ | |||
El Rahma for Import and Export | ✔ | |||
EL RAWAN FOR EXPORT AND IMPORT AGRICULTURE CROPS | ✔ | |||
El Rawda for Import and Export (Eid Rabi Mahmoud) | ✔ | |||
El Raeed Institution for Export | ✔ | |||
El Shehab for Supplies, General Contracting & Export | ✔ | |||
Elafandy Office for Import and Export | ✔ | |||
Elegance for Export | ✔ | |||
ELFA Agriculture | ✔ | ✔ | ||
Elghobashy for Export | ✔ | |||
Elite for Packing & Export | ✔ | |||
Elmarmar for Import & Export & Trading Agencies | ✔ | ✔ | ||
Ethmar International for Land Reclamation and Renewable Energy | ✔ | ✔ | ||
Ever Fresh for Export | ✔ | ✔ | ||
Ever Trade Solutions | ✔ | |||
F | ||||
Faragallah for Export | ✔ | |||
Farm Africa | ✔ | |||
Fast Fresh | ✔ | |||
Fresh All Green | ✔ | ✔ | ||
Fresh and More for Agriculture Investments | ✔ | ✔ | ||
Fresh Connect | ✔ | |||
Fresh Diamond | ✔ | |||
Fresh Farm | ✔ | ✔ | ||
Fresh Fruit for Exporting Agricultural Crops | ✔ | |||
Fresh Produce | ✔ | |||
Fresh Yard | ✔ | ✔ | ||
Freshbox, Egynile, FBC, Allberry | ✔ | ✔ | ||
Friend for Import and Export | ✔ | |||
Fruit Land for Land Reclamation | ✔ | |||
Fruitful for Export | ✔ | |||
Fruity Farms | ✔ | |||
Fruity Nile for Import and Export | ✔ | |||
Fruta Fresca | ✔ | |||
Future Agrico For Investment – Green 12 (S.A.E) | ✔ | ✔ | ||
G | ||||
Garden Valley | ✔ | |||
Gardenia for Export and Import | ✔ | ✔ | ||
GEO EXPORTING | ✔ | |||
Gold Eagle for Export | ✔ | |||
Gold Fresh for Import and Export | ✔ | ✔ | ||
Gouda for Agriculture Products ( Ezz Eldin Gouda ) | ✔ | |||
Green Egypt for Agricultural and Real Estate Developments | ✔ | ✔ | ||
Green Farm for Packing & Export | ✔ | ✔ | ||
Green Point for Import and Export | ✔ | |||
Green Source | ✔ | ✔ | ||
Green Tiba for Exporting Agricultural Products | ✔ | |||
Greenya Egypt for Export & Agricultural Investment | ✔ | ✔ | ||
H | ||||
Hammad for Export | ✔ | |||
H-A-Z for Export | ✔ | |||
Helwan for Export & Import | ✔ | |||
Hygiene (Hazem Sharaf) | ✔ | |||
I | ||||
IGreen Company for Agricultural Investment | ✔ | |||
Intrac for Foodstuff | ✔ | |||
INV for Development and Investment | ✔ | |||
J | ||||
Jozzby | ✔ | |||
K | ||||
Kher Zaman Company for Import and Export of Agricultural Crops | ✔ | |||
King Fresh for Export | ✔ | |||
L | ||||
Lagoon for Import & Export | ✔ | |||
LOTUS FOREIGN TRADE | ✔ | |||
M | ||||
M S International for Export | ✔ | |||
Magrabi Agriculture SAE | ✔ | |||
Maverick EG for Export | ✔ | |||
Mecca for the Export of Agricultural Crops | ✔ | |||
Mohamed Abdelaziz Mohamed Eshra | ✔ | |||
More Fresh Import and Export | ✔ | |||
N | ||||
NILE AGRICULTURAL IND CO. (AGA) | ✔ | ✔ | ||
Nile Green for Agricultural Investment | ✔ | ✔ | ||
Nile International for Import and Export | ✔ | ✔ | ||
Nilos Foods | ✔ | ✔ | ||
Nivex for Agricultural Investment and Export | ✔ | ✔ | ||
Nouranto for Trade and Export | ✔ | ✔ | ||
NOVO FRUITS | ✔ | ✔ | ||
O | ||||
ORANGE FOR AGRICULTURAL CROPS | ✔ | |||
Organic Group | ✔ | |||
Oriental Fruits | ✔ | |||
P | ||||
Paradise Fruits for the Export of Agricultural Crops | ✔ | |||
PICO – Modern Agriculture Co. / Projects & Agri – Service Co. PASCO | ✔ | ✔ | ||
Prime for Export | ✔ | |||
Promo Foods | ✔ | |||
Pyramids for Agro-Industries | ✔ | ✔ | ||
Pyramids for Import & Export | ✔ | |||
Q | ||||
Quality Green for Import and Export | ✔ | |||
Queen for Exporting Agricultural Crops | ✔ | |||
R | ||||
Real for Export | ✔ | |||
Revenna for Import and Export | ✔ | |||
Rofida Fresh | ✔ | |||
Royal Foods for Import, Export and Supply of Agricultural Crops | ✔ | |||
Royal for International Trade Co. | ✔ | |||
Royal Fruits Company | ✔ | ✔ | ||
Rozan for Export Agricultural Crops | ✔ | |||
S | ||||
Safe Way International | ✔ | |||
SANDT for Export & Import | ✔ | |||
Sarona for Import and Export | ✔ | |||
Sawaid Al Khair for Exporting | ✔ | |||
Season Fruits | ✔ | |||
Seven Stars Company for Export and Import | ✔ | |||
Shaheen for Import and Export | ✔ | |||
Siwa International Trade | ✔ | |||
Smart Bird | ✔ | |||
SMART FARMS AGRO | ✔ | ✔ | ||
T | ||||
Technogreen Company for Agricultural Investment | ✔ | ✔ | ||
The International Company for Agricultural Production and Processing (ICAPP) | ✔ | ✔ | ||
Tiba Fruit | ✔ | |||
Tola for Agricultural Crops and Export | ✔ | |||
Top Fresh for Export | ✔ | |||
Trade Egypt | ✔ | |||
Treetops Trading | ✔ | ✔ | ||
TRUST FOR EXPORT | ✔ | |||
Twig Export LLC | ✔ | |||
U | ||||
UNIPRODUCERS EGYPT CO L.L.C | ✔ | |||
V | ||||
Valley Green for Export | ✔ | |||
Verona for Import and Export | ✔ | |||
VICTORIA FRUITS | ✔ | |||
W | ||||
W International Egypt Co. | ✔ | |||
Waber Fresh for Exporting Agricultural Crops | ✔ | |||
Wafra for Export and Agricultural Production | ✔ | ✔ | ||
World Gate Company | ✔ | ✔ | ||
Y | ||||
Z | ||||
Zaad Farms | ✔ | |||
Zahret Elyasmen for Exporting Agricultural Crops | ✔ | |||
Zahret Misr | ✔ | |||
Zamzam Agricultural Investment Company | ✔ | |||
Zedan for Import and Export | ✔ | |||
Attention Customs Authorities and Importers:
Each Egyptian strawberry fruit exporter will be listed after completing the license requirements for the EMCO CAL variety they wish to ship.
Please contact Ekland Marketing for information regarding your contract status.
Ekland Marketing Co., Inc.
P.O. Box 1527
Dover, FL 33527
USA
Tel.: +1 (813) 756-6604
Contacts:
Dr. Fahiem EL-Borai Kora
E-Mail: fahiem@emcocal.com
Tel.: +20 122 907 53 86, +1 (863) 513-8095 (USA)
Ahmed Sabry
E-Mail: sabry@emcocal.com
Tel.: +20 122 672 68 55
Rasheed Eltohamy
E-Mail: rasheed@emcocal.com
Tel : +20 122 282 8577
Mohab Elsayed
E-Mail: melsayed@emcocal.com
Tel : +20 1000720395
Imad Mugheer
E-Mail: imad@emcocal.com
Tel.: +1 (530) 345-4476