Licensed Exporters – Fresh Market
2024 - 2025 Season (Last Updated: December 8, 2024 @ 12:00 PM PST)
Licensed Exporters | Fresh Fruit | Sensation™ Brand FL 09 127 cv. | ||
---|---|---|---|---|
A | ||||
2Z for Export | ✔ | |||
Aboubakr Sons Co (ARPMEX) | ✔ | |||
Abraj Fruits For Trade and Investment | ✔ | |||
Accretive Corp for Agriculture – ATFA S.A.E | ✔ | ✔ | ||
Adraj Union For Exporting Agriculture Crops | ✔ | |||
Africana for Import and Export | ✔ | |||
AGRI PURE FOR EXPORT COMPANY | ✔ | |||
Agricana for Agricultural Development | ✔ | ✔ | ||
AGRO SUN FOR EXPORT & IMPORT | ✔ | |||
Agro Trade for Import and Export | ✔ | |||
Agro Valley for Import and Export | ✔ | |||
Al Aseel for Import and Export | ✔ | |||
Al Aslya for Import and Export | ✔ | |||
Al Dahab 2000 for International Trading & Export | ✔ | |||
Al Faris for Import and Export | ✔ | |||
Al Fursan for Export and General Supplies | ✔ | |||
Al Hana Fresh for Export of Agricultural Crops | ✔ | |||
Al Heba Agricultural Investment | ✔ | |||
Al Marwa Company for Import and Export | ✔ | |||
Al Masa for Trade and Export | ✔ | |||
Al Masah for Export | ✔ | |||
Al Mostafa (Mahmoud Mostafa Al Nahhas) | ✔ | |||
Al Nisr for Exporting Agricultural Products | ✔ | |||
Al Rahmah for Export | ✔ | |||
Al Safir for Packaging | ✔ | |||
AL SHUROUQ FOR INTERNATIONAL TRADE | ✔ | |||
Al Wadi Agricultural Crops Trading | ✔ | |||
ALFRUTTA FOR NATURAL FOODS | ✔ | ✔ | ||
AlNahhas Fresh (Ahmed Abdelaleem Al-Nahhas and his Partners) | ✔ | |||
Alexander Fresh Egypt Company for Import and Export of Agricultural Crops | ✔ | |||
Alhossam Co. for Export & Import | ✔ | |||
Amber Company for Food Industries | ✔ | ✔ | ||
AMS TRADING AGRICULTURE | ✔ | |||
Arco Inter Trade | ✔ | |||
ASD for Export | ✔ | |||
Azcool Group for Export | ✔ | |||
B | ||||
Badr Fresh for Exporting Agricultural Crops | ✔ | |||
BASATIN ELWARD for Export of Agricultural Crops | ✔ | |||
Bashayer Elkhair Co. for Exporting Agriculture Crops | ✔ | |||
Batta Group | ✔ | |||
Bavarian Forests for Export | ✔ | ✔ | ||
BioAgri for Agriculture Investment and Export | ✔ | ✔ | ||
C | ||||
Cairo 3A for Agricultural & Animal Production | ✔ | ✔ | ||
Consukorra for Trade Agencies & Technical Consultations | ✔ | ✔ | ||
Crest for Agricultural Development | ✔ | |||
Cropex for Export and Import | ✔ | ✔ | ||
D | ||||
Dakahlia Agricultural Development Co., S.A.E. | ✔ | ✔ | ||
Dnalee for Export | ✔ | |||
E | ||||
Eden Agricultural | ✔ | ✔ | ||
Egyfresh for Import and Export | ✔ | ✔ | ||
EGYGATE | ✔ | |||
Egygreen Limited | ✔ | ✔ | ||
Egypt Hope | ✔ | |||
Egyptian Company for Import & Export (EGYCO) | ✔ | ✔ | ||
Egyptian Golden Fruit | ✔ | |||
Egyptian International Company for Land Reclamation – Belco | ✔ | ✔ | ||
The Egyptian Co. for international trade (Belco) | ✔ | ✔ | ||
El Captain for Export | ✔ | |||
EL DAWLIA FOR EXPORT | ✔ | |||
El Eman for Import and Export (Go Fresh) | ✔ | |||
El Fishawy Co. for Import and Export | ✔ | |||
El Ghozlan for Agricultural Crops | ✔ | |||
El Hamd for Export | ✔ | |||
El Madina El Monawara for Export | ✔ | |||
El Moghazi for Agricultural Crops | ✔ | |||
EL NASSAR FARMS for General Supplies and Export | ✔ | |||
El Raeed Institution for Export | ✔ | |||
El Shehab for Supplies, General Contracting & Export | ✔ | |||
El Tahrir Institution for Import & Export | ✔ | |||
El Tayyar for Exporting Agricultural Crops | ✔ | |||
EL WAHA FOR SUPPLY AND EXPORT AGRICULTURAL PRODUCTS | ✔ | |||
EL ZAHRA FOR TRADE AND EXPORT | ✔ | |||
Elafandy Office for Import and Export | ✔ | |||
Elbostania For Agricultural Development (BLUE NILE) | ✔ | ✔ | ||
ELFA Agriculture | ✔ | ✔ | ||
Elghobashy for Export | ✔ | ✔ | ||
Elkelesh Group | ✔ | |||
ElRahma for Import and Export | ✔ | |||
Elramlawy for Export and Import | ✔ | |||
ElRawda for Import and Export (Eid Rabi Mahmoud) | ✔ | |||
ElRoda Co. For Agricultural Development, S.A.E. | ✔ | ✔ | ||
ERENEX for Export | ✔ | |||
Ethmar International for Land Reclamation and Renewable Energy | ✔ | ✔ | ||
Ever Fresh for Export | ✔ | ✔ | ||
Ever Trade Solutions | ✔ | ✔ | ||
F | ||||
Farm Africa | ✔ | |||
Fast Fresh | ✔ | |||
Fresh All Green | ✔ | ✔ | ||
Fresh and More for Agriculture Investments | ✔ | ✔ | ||
Fresh Connect | ✔ | ✔ | ||
Fresh Farm Company | ✔ | ✔ | ||
Fresh Produce | ✔ | |||
Fresh Yard | ✔ | ✔ | ||
Freshbox, Egynile, FBC, Allberry | ✔ | ✔ | ||
Fruit Food | ✔ | |||
Fruit Gate for Import and Export | ✔ | |||
Fruitful for Export | ✔ | |||
Fruity Farms | ✔ | |||
Fruta Fresca | ✔ | |||
Future Agrico for Investment – Green 12 (S.A.E) | ✔ | ✔ | ||
Future Land for Export | ✔ | |||
G | ||||
Garden Valley | ✔ | |||
Gardenia for Export and Import | ✔ | ✔ | ||
GEO EXPORTING | ✔ | |||
Ghezaa for Import and Export and Customs Clearance | ✔ | |||
Go Fresh Company | ✔ | |||
Gold Eagle for Export | ✔ | |||
Gold Fresh for Import and Export | ✔ | ✔ | ||
Grand Egypt Agro for Import, Export and Marine Logistical Services | ✔ | |||
Green Box for Export | ✔ | |||
Green Egypt for Agricultural and Real Estate Developments | ✔ | ✔ | ||
Green Farm for Packing & Export | ✔ | ✔ | ||
Green Harvest Egypt for Import and Export | ✔ | |||
Green Source | ✔ | ✔ | ||
Green Tiba for Exporting Agricultural Products | ✔ | ✔ | ||
Green Top | ✔ | |||
Greenya Egypt for Export & Agricultural Investment | ✔ | ✔ | ||
H | ||||
Hammad for Export | ✔ | |||
Helwan for Export & Import | ✔ | |||
Hygiene (Hazem Sharaf) | ✔ | |||
I | ||||
IGreen Company for Agricultural Investment | ✔ | |||
International Company for Agricultural Production and Processing-Americana | ✔ | ✔ | ||
J | ||||
Jozzby | ✔ | |||
K | ||||
Karabakh Azerbaijan for Export | ✔ | |||
Kher Zaman Company for Import and Export of Agricultural Crops | ✔ | |||
King Fresh for Export | ✔ | |||
King Fruits | ✔ | |||
L | ||||
Lagoon for Import & Export | ✔ | |||
LOTUS FOREIGN TRADE | ✔ | ✔ | ||
M | ||||
Magic Fruit for Export | ✔ | |||
Magrabi Agriculture SAE | ✔ | |||
Maverick EG for Export | ✔ | |||
Monex for Agricultural Investment | ✔ | ✔ | ||
More Fresh Import and Export | ✔ | |||
MTS for Import & Export | ✔ | |||
N | ||||
NILE AGRICULTURAL IND CO. (AGA) | ✔ | ✔ | ||
Nile Green for Agricultural Investment | ✔ | ✔ | ||
Nile International for Import and Export | ✔ | ✔ | ||
Nilos Foods | ✔ | ✔ | ||
Nivex for Agricultural Investment and Export | ✔ | ✔ | ||
Nouranto for Trade and Export | ✔ | |||
NOVO FRUITS | ✔ | |||
O | ||||
Oriental Fruits | ✔ | |||
Original Fruit | ✔ | |||
P | ||||
Perfect for Agri Investment | ✔ | |||
PICO – Modern Agriculture Co. / Projects & Agri – Service Co. PASCO | ✔ | ✔ | ||
Promo Foods | ✔ | |||
Pure Foods for Export and Import | ✔ | |||
PYOLAND TRADING | ✔ | |||
Pyramids for Import & Export | ✔ | |||
Q | ||||
R | ||||
Rameshka for Export | ✔ | |||
Raya Foods S.A.E | ✔ | ✔ | ||
Real for Export | ✔ | |||
REITALIA FRESH COMPANY | ✔ | |||
Rouya for the Supply of Agricultural Crops and General Export | ✔ | ✔ | ||
Royal for International Trade Co. | ✔ | |||
Royal Fruits Company | ✔ | ✔ | ||
S | ||||
Salem for Import & Export | ✔ | |||
SANDT for Export & Import | ✔ | |||
Sarona for Import and Export | ✔ | |||
Season Fruits | ✔ | |||
Seven Stars for Import and Export | ✔ | |||
Smart Bird | ✔ | |||
Smart Farms | ✔ | ✔ | ||
Smart Farms Agro | ✔ | ✔ | ||
SSN for Food Industries | ✔ | |||
T | ||||
Tazig for Import and Export (FRESH) | ✔ | |||
Technogreen Company for Agricultural Investment | ✔ | ✔ | ||
Thimar Al Khair for Supply and Export of Vegetables and Fruits | ✔ | |||
Tiba Fruit | ✔ | |||
Top Fresh for Export | ✔ | |||
Trade Egypt | ✔ | |||
Treetops Trading | ✔ | ✔ | ||
U | ||||
UNIPRODUCERS EGYPT CO L.L.C (Uniproducers B.V.) | ✔ | |||
United Fruit for General Export | ✔ | |||
V | ||||
Valley Green for Export | ✔ | |||
Verona for Import and Export | ✔ | |||
W | ||||
W International Egypt Co. | ✔ | |||
Wadi El-Nile for Exporting Agricultural Products | ✔ | |||
Wafra for Export and Agricultural Production | ✔ | ✔ | ||
X | ||||
Y | ||||
Y International Egypt | ✔ | |||
Z | ||||
Zaad Farms | ✔ | |||
ZAD FOR INVESTMENT | ✔ | |||
Zahret Elyasmen for Exporting Agricultural Crops | ✔ | |||
Zahret Misr | ✔ | |||
Attention Customs Authorities and Importers:
Each Egyptian strawberry fruit exporter will be listed after completing the license requirements for the EMCO CAL variety they wish to ship.
Please contact Ekland Marketing for information regarding your contract status.
Ekland Marketing Co., Inc.
P.O. Box 1527
Dover, FL 33527
USA
Tel.: +1 (813) 756-6604
Contacts:
Dr. Fahiem EL-Borai Kora
E-Mail: fahiem@emcocal.com
Tel.: +20 122 907 53 86, +1 (863) 513-8095 (USA)
Ahmed Sabry
E-Mail: sabry@emcocal.com
Tel.: +20 122 672 68 55
Rasheed Eltohamy
E-Mail: rasheed@emcocal.com
Tel : +20 122 282 8577
Mohab Elsayed
E-Mail: melsayed@emcocal.com
Tel : +20 1000720395
Imad Mugheer
E-Mail: imad@emcocal.com
Tel.: +1 (530) 345-4476