Mercado Fresco – Exportadores con Licencia
Campaña 2021 - 2022 (Última Actualización: 6 de abril de 2022 @ 12:00 PM PST
Exportadores con Licencia | Fruta Fresca | Marca Sensation® FL 9 127 cv. | ||
---|---|---|---|---|
A | ||||
Abd elDayem for Agricultural Crops | ✔ | – | ||
Abu Qir for Import and Export | ✔ | – | ||
Africana for Export and Trading of Vegetables and Fruits | ✔ | – | ||
AGA – NILE AGRICULTURAL IND CO. | ✔ | ✔ | ||
AGRO SUN FOR EXPORT & IMPORT | ✔ | – | ||
AGRO TRADE FOR IMPORT AND EXPORT | ✔ | – | ||
AGRO VALLEY IMPORT, EXPORT | ✔ | – | ||
Al Araby for Export Vegetable and Fruits | ✔ | – | ||
Al Aseel for Import and Export | ✔ | – | ||
Al Canal for Import & Export | ✔ | – | ||
Al Esraa for Import & Export | ✔ | – | ||
Al Faris for Import and Export | ✔ | – | ||
Al Fursan for Export and General Supplies | ✔ | – | ||
Al Fursan for Import and Export | ✔ | – | ||
Al Hana Fresh Company for the Export of Agricultural Crops | ✔ | – | ||
Al Heba Agricultural Investment | ✔ | – | ||
Al Hossam Co. for Export & Import | ✔ | – | ||
Al Kouds for Import and Export | ✔ | – | ||
Al Maadi for Export & Import | ✔ | – | ||
Al Marwa Company for Import and Export | ✔ | – | ||
Al Nahhas Company for Import and Export of Agricultural Crops | ✔ | – | ||
Al Rahmah for Export | ✔ | – | ||
Al Rawnaq for Export | ✔ | – | ||
AL REHAB FOR AGRICULTURAL DEVELOPMENT CO. | ✔ | – | ||
AL SHIMY TRADING | ✔ | – | ||
Al Shurouq for International Trade | ✔ | – | ||
Alex for Export Agricultural Products | ✔ | – | ||
Alex Fresh Trading | ✔ | – | ||
Alexandr Fresh Egypt for Export | ✔ | – | ||
Alhamd Establishment for International Tradingt | ✔ | – | ||
All Fresh for Exporting Agricultural Crops | ✔ | ✔ | ||
All Fruits for Export | ✔ | – | ||
Alhamd Export | ✔ | – | ||
Alligator Export Trading Company | ✔ | – | ||
ALRWAD FOR AGRICULTURE INVESTMENT | ✔ | – | ||
Alwafaa Company for Import & Export | ✔ | – | ||
Americana-International Company for Agricultural Production and Processing (ICAPP) | ✔ | ✔ | ||
AMH for Export Agricultural Crops | ✔ | – | ||
AMS Trading for Import and Export | ✔ | – | ||
Arab Scientists for Entrepreneurship and Marketing | ✔ | – | ||
Arabian Agricultural Co. (ARATCO) | ✔ | – | ||
Arco Inter Trade | ✔ | – | ||
ASD for Export | ✔ | – | ||
Asemco for Export | ✔ | – | ||
B | ||||
Bashayer Elkhair Co. for Exporting Agriculture Crops | ✔ | – | ||
Batta Group | ✔ | – | ||
BELCO | ✔ | ✔ | ||
Berry Land | ✔ | – | ||
Bio Agri for Agriculture Investment and Export | ✔ | – | ||
Bioland for Modern Agriculture | ✔ | – | ||
Bravo for Import and Export | ✔ | – | ||
Brleen for Export | ✔ | – | ||
C | ||||
Cairo 3 A for Agricultural & Animal Production | ✔ | ✔ | ||
Capital Fresh for Export of Agriculture Product | ✔ | ✔ | ||
Celia for Export (Mostafa Ali Morsy) | ✔ | – | ||
Consukorra for Trade Agencies & Technical Consultations | ✔ | ✔ | ||
Cropex for Export & Import | ✔ | – | ||
D | ||||
Delta International | ✔ | – | ||
Dnalee for Trade and Export | ✔ | – | ||
Dubai Fresh Company | ✔ | – | ||
E | ||||
Eagle Export | ✔ | – | ||
EBIT-Group for Export and General Trading | ✔ | – | ||
Egyfarm Company | ✔ | – | ||
Egygate | ✔ | – | ||
Egy Green Limited | ✔ | ✔ | ||
Egyptian Company for Export (EGYCO) | ✔ | ✔ | ||
Egyptian Emirates Trading | ✔ | – | ||
Egyptian Establishment for Export | ✔ | ✔ | ||
Eid Rabie Mahmoud | ✔ | – | ||
El Bardy for Export and Import | ✔ | – | ||
EL DAWLIA FOR EXPORT | ✔ | – | ||
El Farida for Export | ✔ | – | ||
El Fedaa for Export and Import | ✔ | – | ||
El Fishawy Co. for Import and Export | ✔ | – | ||
El Madina El Monawara for Import & Export | ✔ | – | ||
El Masria Co. For Trading | ✔ | – | ||
El Raeed Institution for Export | ✔ | – | ||
El Rahma for Import and Export | ✔ | – | ||
El Rifai Center Import and Export | ✔ | – | ||
El Riyad for Import and Export | ✔ | – | ||
El RODA FOR FRUIT EXPORT | ✔ | – | ||
El Saad Export Company | ✔ | – | ||
El Shehab for Supplies, General Contracting & Export | ✔ | – | ||
El Tahrir Institution for Import & Export | ✔ | – | ||
El Tayyar for Exporting Agricultural Crops | ✔ | – | ||
EL TAYYAR FOR GOLDEN FRUITS | ✔ | – | ||
Elbostania for Agricultural Development Co. | ✔ | ✔ | ||
Eleman for Import and Export | ✔ | – | ||
ELFA Agriculture | ✔ | ✔ | ||
Elmansoura for Int. Trading (Picom) | ✔ | – | ||
Elnahas Fresh for Export Company | ✔ | – | ||
ELREWAN OFFICE FOR EXPORTS AND IMPORTS | ✔ | – | ||
ELSAQR FOR EXPORT AND IMPORT | ✔ | – | ||
Ethmar International for Land Reclamation and Renewable Energy | ✔ | – | ||
Ever Fresh for Export | ✔ | ✔ | ||
F | ||||
Farm Africa | ✔ | – | ||
Fawakina for Export | ✔ | – | ||
Feel Good Egypt | ✔ | – | ||
Food Alliance for Exporting Agricultural Crops | ✔ | – | ||
Fresh 4 City | ✔ | – | ||
Fresh All Green | ✔ | ✔ | ||
Fresh and Fabulous | ✔ | – | ||
Fresh and More | ✔ | ✔ | ||
Fresh Box, Egynile, FBC, Allberry | ✔ | ✔ | ||
Fresh Energy Company for Import, Export and Commercial Agencies (LLC) | ✔ | – | ||
Fresh Farm | ✔ | ✔ | ||
Fresh Gate | ✔ | – | ||
Fresh Icon | ✔ | – | ||
Fresh Line for Export | ✔ | – | ||
Fresh Yard | ✔ | – | ||
Fruitful for Export | ✔ | – | ||
Fruity Farms | ✔ | – | ||
Fruta Fresca | ✔ | – | ||
Future Agrico for Investment – Green 12 (S.A.E) | ✔ | ✔ | ||
Future Land for Export | ✔ | – | ||
G | ||||
Gardenia for Export and Import | ✔ | ✔ | ||
GEO EXPORTING | ✔ | – | ||
Gold Fresh for Import and Export | ✔ | ✔ | ||
Golden Fresh for Exporting Agricultural Crops | ✔ | – | ||
Golden Zain for General Trading and Export | ✔ | – | ||
Green Desert | ✔ | – | ||
GREEN DIAMOND COMPANY FOR EXPORT & IMPORT | ✔ | – | ||
Green Egypt | ✔ | ✔ | ||
Green for Export and Trading Agencies | ✔ | – | ||
Green Lotus for Export Company | ✔ | – | ||
Green Misr Import and Export | ✔ | – | ||
Green Source | ✔ | ✔ | ||
Green Tiba for Exporting Agricultural Products | ✔ | – | ||
H | ||||
H-A-Z for Export | ✔ | – | ||
Hamza Fresh to Export Agricultural Crops | ✔ | – | ||
Happy Fruits | ✔ | – | ||
Helwan for Export & Import | ✔ | – | ||
Hexel Group | ✔ | – | ||
Hi Fresh for Export | ✔ | – | ||
I | ||||
IGreen Company for Agricultural Investment | ✔ | – | ||
Ismailia Fruits for Export & Supplies | ✔ | – | ||
J | ||||
K | ||||
Kemet Fruit | ✔ | – | ||
Kenoz for Export | ✔ | – | ||
King Fresh Import & Export | ✔ | – | ||
L | ||||
Leafs Egypt for Agricultural Investments | ✔ | ✔ | ||
Lotus Foreign Trade | ✔ | ✔ | ||
M | ||||
Magrabi Agriculture | ✔ | – | ||
Mandrina for Export | ✔ | – | ||
Mecca for the Export of Agricultural Crops | ✔ | – | ||
Modern Agriculture Co. – PICO | ✔ | ✔ | ||
Morefresh Import and Export | ✔ | ✔ | ||
N | ||||
New Egypt for Export | ✔ | – | ||
Nile Green for Agricultural and Industrial Development | ✔ | ✔ | ||
Nile International for Import and Export | ✔ | ✔ | ||
NILOS FOODS | ✔ | ✔ | ||
Nivex for Agriculture Investment and Export | ✔ | ✔ | ||
Nouranto for Trade and Export | ✔ | – | ||
NOVO FRUITS | ✔ | – | ||
O | ||||
Oriental Fruits | ✔ | ✔ | ||
P | ||||
Panacea for Export | ✔ | – | ||
Prime Fruit for Import and Export | ✔ | – | ||
Pyramids for Agro- Industries | ✔ | – | ||
Q | ||||
QUEEN TRADING CO. | ✔ | – | ||
R | ||||
Rashco for Import and Export | ✔ | – | ||
Raya Agriculture | ✔ | ✔ | ||
Red Diamonds for Export | ✔ | – | ||
River Land Export | ✔ | – | ||
Royal Foods Import Export | ✔ | – | ||
Royal Fruits | ✔ | ✔ | ||
Rozan for Export Agricultural Crops | ✔ | – | ||
S | ||||
Safe Way International | ✔ | – | ||
Safir Misr Group | ✔ | – | ||
Sandnova for Exporting | ✔ | – | ||
SANDT for Export | ✔ | – | ||
Shahd El Malika for Export Agricultural Crops | ✔ | – | ||
Sheta for Import and Export and Supplies Company | ✔ | – | ||
Siwa International Trade | ✔ | – | ||
SkyLine for Import and Export | ✔ | ✔ | ||
Sun Fruit for International Trade | ✔ | – | ||
Sun Kiss Fruit for Agricultural Products Export | ✔ | – | ||
T | ||||
Technogreen for Agricultural Investment | ✔ | ✔ | ||
The Queen for Exporting Agricultural Crops | ✔ | – | ||
TIVOLI TRADING | ✔ | – | ||
Top Fresh for Exporting Agricultural Crops | ✔ | – | ||
U | ||||
UNIFRESH AGRICULTURE | ✔ | – | ||
United for Agricultural Investment | ✔ | – | ||
V | ||||
Valley Green for Export | ✔ | – | ||
Verona Import & Export | ✔ | – | ||
W | ||||
Wadi El-Nile for Exporting Agricultural Products | ✔ | – | ||
Wafra for Export | ✔ | ✔ | ||
Y | ||||
Y International Egypt | ✔ | – | ||
Z | ||||
Zaad Farms for Production and Export | ✔ | – | ||
Zahret Elyasmen for Exporting Agricultural Crops | ✔ | – | ||
Zedan Import and Export | ✔ | – |
Atención Autoridades Aduaneras y Importadores:
Cada exportador egipcio de fruta de fresa se incluirá en la lista después de completar los requisitos de licencia para la variedad EMCO CAL que desean enviar.
Póngase en contacto con Ekland Marketing para obtener información sobre el estado de su contrato.
Ekland Marketing Co., Inc.
P.O. Box 1527
Dover, FL 33527
USA
Tel.: +1 (813) 756-6604
Contactos:
Dr. Fahiem EL-Borai Kora
E-Mail: fahiem@emcocal.com
Tel.: +20 122 907 53 86, +1 (863) 513-8095 (USA)
Ahmed Sabry
E-Mail: sabry@emcocal.com
Tel.: +20 122 672 68 55
Rasheed Eltohamy
E-Mail: rasheed@emcocal.com
Tel : +20 122 282 8577
Imad Mugheer
E-Mail: imad@emcocal.com
Tel.: +1 (530) 345-4476