Licensed IQF Shippers
2026 Season (Last Updated: March 3 2026 @ 12:00 PM PST)
| Licensed Shippers | IQF |
|---|---|
| A | |
| A M GROUP MISR FOR IMPORT, EXPORT AND COMMERCIAL AGENCIES | ✔ |
| Agricana for Agricultural Development | ✔ |
| Agrifood international | ✔ |
| Agro Frost for Manufacturing Agricultural Products | ✔ |
| Agro Green for Trade, Export & Food Processing | ✔ |
| Agro Sun for Industrialization of Agriculture | ✔ |
| Agrotopia for Agricultural and Industrial Investment | ✔ |
| Agrovate | ✔ |
| Agrovia for Agricultural Services | ✔ |
| Agrovine Egypt for Food Industries (Nice Food) | ✔ |
| Agthia Group PJSC – Egypt | ✔ |
| AL-FAYROUZ W-A FOR EXPORT | ✔ |
| Al Ahram Farms for Import & Export | ✔ |
| Al Farida Group for Supplies, Export and Agricultural Consultations | ✔ |
| Al Ghazal | ✔ |
| Al Jawad Group Company for General Exports and Supplies | ✔ |
| Al Laila for Export | ✔ |
| Al Mansour Co. for Trade & Distribution | ✔ |
| Al Roqa Office for Export | ✔ |
| AL SAKR FOR FOOD INDUSTRIES | ✔ |
| Al Shark for Import, Export and Commercial Agencies | ✔ |
| Al Shrouk for Food Industries Export | ✔ |
| Al Soltan for Import and Export | ✔ |
| Al Watanyia Co for Import & Export | ✔ |
| AL WESSAM FOR AGRICULTURAL CROPS | ✔ |
| ALETIHAD GROUP FOR GENERAL TRADING | ✔ |
| Alex Life Land for Export | ✔ |
| Alfa Organic to Export | ✔ |
| Alfafrost – Egyptian European Co. for Food and Agri Industries SAE | ✔ |
| ALHAITHAM IMPORT & EXPORT | ✔ |
| ALHODA FOR EXPORT | ✔ |
| ALHOUDA H FOR EXPORT | ✔ |
| Alliance Food Manufacturing | ✔ |
| Amber Company for Food Industries | ✔ |
| APIC Agri Export | ✔ |
| Apple Farm | ✔ |
| Arti Food | ✔ |
| B | |
| Bardy for General Trading | ✔ |
| Binder for Export | ✔ |
| Blue Frost for Export | ✔ |
| Borouge for Engineering & Trading | ✔ |
| Bostana Food Industries | ✔ |
| British Egyptian Co. for General Development – Galina | ✔ |
| C | |
| Cairo 3A for Agricultural & Animal Production | ✔ |
| Chemex for Import and Export | ✔ |
| Cold Alex for Food Processing | ✔ |
| Crope Zones | ✔ |
| Cropex for Export and Import | ✔ |
| D | |
| Deluxe for Investments | ✔ |
| Demeter Green Earth LTD | ✔ |
| Dina Frost Company | ✔ |
| Diversified Food Trading Group Company – Mima Foods | ✔ |
| Dream International | ✔ |
| E | |
| EFM FROZEN | ✔ |
| EG Frost for Food Industries | ✔ |
| Egyptian Eagle | ✔ |
| Egyptian Saudi Food Industries Co. – ESFIC | ✔ |
| El Bardy for Export and Import | ✔ |
| El Boushi Foods | ✔ |
| El Heba for Agricultural Development | ✔ |
| El Kafrawy for Trade | ✔ |
| El Koubasy for Juices | ✔ |
| EL MAGD FOR FOOD PRODUCTS | ✔ |
| El Misria for Food Investment | ✔ |
| EL NILE GROWTH COMPANY | ✔ |
| El Raeed Institution for Export | ✔ |
| El Rehab for Trade | ✔ |
| El Rey for Foods | ✔ |
| El Salam for Import and Export | ✔ |
| Elaf International Trade & Industry | ✔ |
| ELHAWI TRADING COMPANY | ✔ |
| Elherzawy for Food Industries and Cooling Co | ✔ |
| Elite Produce LLC | ✔ |
| Elmarmar for Import & Export & Trading Agencies | ✔ |
| Elrawda for Food Processing | ✔ |
| Elswedy Food Industries | ✔ |
| EMDAD Global for Export | ✔ |
| Ethmar International for Land Reclamation and Renewable Energy | ✔ |
| European Sky for Export | ✔ |
| Ever Fresh Export Company | ✔ |
| Ezar Frozen Foods | ✔ |
| F | |
| Falcon for Food Industries | ✔ |
| Farm Food for Food Industries | ✔ |
| Food Alliance for Exporting Agricultural & Frozen Crops | ✔ |
| Foodex for Import and Export | ✔ |
| Fresh All Green | ✔ |
| Freshbox, Egynile, FBC, Allberry | ✔ |
| FRESH N FRESH CO. LTD | ✔ |
| Fresh Produce | ✔ |
| Friends for Food Exports | ✔ |
| Frigon Frozen Fruit | ✔ |
| Frostic Food | ✔ |
| Frosty Foods | ✔ |
| Frozeeta – The Egyptian Frozeeta for Chilling And Freezing Food | ✔ |
| Frozel Food for Export | ✔ |
| Frozen Bites for Food Industries | ✔ |
| Frozen for Agricultural Investment | ✔ |
| Frozen Gate for Food Investment | ✔ |
| Frozen Vegetables and Fruits – Frozena | ✔ |
| Fruit Land | ✔ |
| Fruit Nation Group for Food Industries | ✔ |
| Fruit Valley Co. for Agricultural Investment (Fruity) | ✔ |
| Fruitgy for Agricultural Development | ✔ |
| Frutal for Food Industries | ✔ |
| Fruzee for Trade | ✔ |
| Future Agrico for Investment – Green 12 (S.A.E) | ✔ |
| G | |
| Gadex for Import and Export | ✔ |
| Garhy Foods | ✔ |
| Geotex Food for International Trade | ✔ |
| Glen Eagle for Export | ✔ |
| Global Food Investment (KENZY B.B.C) | ✔ |
| Global Frozen Food | ✔ |
| Globex for Trading | ✔ |
| GOLDEN FOOD | ✔ |
| Golden Foods | ✔ |
| Good Seed for Investment and Agricultural Development | ✔ |
| Gouda for Agriculture Products ( Ezz Eldin Gouda ) | ✔ |
| Green for Export and Trading Agencies | ✔ |
| Green Fields Alex for Foods Industries | ✔ |
| Green Gold for Food Industries | ✔ |
| Green Heaven | ✔ |
| Green Hope for Agricultural Development | ✔ |
| Green House for Food Industry | ✔ |
| Green Nile | ✔ |
| Green vision Egypt for investment and trade | ✔ |
| Greeny for Manufacturing | ✔ |
| GULF EGYPTIAN CENTER – GOLDALEX | ✔ |
| H | |
| Hisham Fawzy for Export | ✔ |
| I | |
| ILMONDO for Import, Export and General Supplies | ✔ |
| INDAGRO FOR FOOD AND AGRICULTURAL INDUSTRIES | ✔ |
| International Company for Agriculture Production and Processing (Americana) | ✔ |
| International Delta Center 2 For Cooling & Freezing | ✔ |
| International Food Trading Co. (MAS) | ✔ |
| International Industrial Group – AIN | ✔ |
| International Traders/ International Exporter | ✔ |
| Ismailia Frozen Foods | ✔ |
| J | |
| Jagowra Company for Import, Export, and Agricultural Development | ✔ |
| K | |
| KAD FOOD | ✔ |
| KEMAL KOKLU FOR EXPORT | ✔ |
| Kemet for Import & Export | ✔ |
| Korra for Energy and Investment Projects | ✔ |
| L | |
| LOTUS FOREIGN TRADE | ✔ |
| M | |
| MA GROUP | ✔ |
| Maggi Fruit | ✔ |
| Magrabi Agriculture | ✔ |
| Men Kheir Baladna for Import and Export | ✔ |
| Merry Berry for Export | ✔ |
| Mirofrost | ✔ |
| Misrco for Processing & Packing (Farm Fresh) S.A.F | ✔ |
| Modern Food for Food Industries | ✔ |
| Moga Food | ✔ |
| MS Group for Export | ✔ |
| MTA International for Export and Trading | ✔ |
| Mubarak for International Trading | ✔ |
| N | |
| Naggar Trading & Consultancy – TAMARA | ✔ |
| Natural for Crops Export | ✔ |
| New Life for General Export | ✔ |
| NILE ESTABLISHMENT FOR INTERNATIONAL TRADE | ✔ |
| Nile Fruits (Nile Company for Advanced Agro‐Processing S.A.E) | ✔ |
| Nile International for Import and Export | ✔ |
| Nilex Foods | ✔ |
| NILOS FOODS | ✔ |
| NILOS FRESH | ✔ |
| Nivex Farms for Agriculture Investment & Export | ✔ |
| NOUR FOR FOOD INDUSTRIES | ✔ |
| NOVO FRUITS | ✔ |
| O | |
| Ora Food for Export | ✔ |
| ORGANEX FOOD CO | ✔ |
| Organic Foods for Food Industries | ✔ |
| Organic for Food Industries | ✔ |
| Ogina Foods | ✔ |
| Oriental Fruits | ✔ |
| Orion Food Industries | ✔ |
| Orto Foods for Export of Agricultural Crops and Food Stuffs | ✔ |
| P | |
| Premium Frozen Food | ✔ |
| Premium for Food Trading | ✔ |
| Prime Harvest for Food Industries and Export | ✔ |
| Pure Foods | ✔ |
| Pure Valley for Exporting Agricultural Crops | ✔ |
| Q | |
| Queen Tiye for Import and Export of Food Stuff | ✔ |
| R | |
| Raya Foods S.A.E | ✔ |
| Real Fresh Agriculture | ✔ |
| REEF MISR FOR COOLING AND FREEZING | ✔ |
| RFC Trading and Food Manufacturing | ✔ |
| Roots Agriculture, LLC | ✔ |
| Roots for Agricultural Investment | ✔ |
| S | |
| Saleh T.G.F (Saleh The Good Farm) | ✔ |
| Salma One for Import and Export | ✔ |
| SANTANA CO | ✔ |
| Seven Stars for Import and Export | ✔ |
| Sidky Co. for Export | ✔ |
| SIJAL | ✔ |
| Silva for food industry SAE | ✔ |
| SM Science | ✔ |
| Smart Agri Capital-MADA-SAC | ✔ |
| Snow Fresh Egypt | ✔ |
| Sochi Agricultural | ✔ |
| Sonac Societe Nationale du Commerce S.A.E. | ✔ |
| Star Nuts for Agricultural Developments | ✔ |
| STIFEN EGYPT FOR FOOD INDUSTRY | ✔ |
| T | |
| Tarawy Trading for Export Company | ✔ |
| TFS Agro for Agriculture Supplies | ✔ |
| The Egyptian Frozeeta for Chilling And Freezing Food | ✔ |
| The Egyptian International Co. for Food Products (Great Foods) | ✔ |
| T.I.K.M Group | ✔ |
| TROPICAL CHILL | ✔ |
| U | |
| Ultra Techno Trade | ✔ |
| United Co. for Food industries-Montana | ✔ |
| United for Agriculture Supplies | ✔ |
| Univalley for Agricultural Development | ✔ |
| Upper Egypt for Food Industries | ✔ |
| V | |
| VEGA FOOD FOR FOOD INDUSTRIES S.A.E | ✔ |
| Vegi Farm for Food Industries | ✔ |
| Verde for Trading and Distribution | ✔ |
| W | |
| Wadi Food Industries S.A.E. | ✔ |
| Wafra for Export and Agricultural Productions | ✔ |
| X | |
| Y | |
| Y International Egypt | ✔ |
| Z | |
| Zohour for Exporting Agricultural Crops | ✔ |
Attention Customs Authorities and Importers:
Each Egyptian strawberry IQF fruit exporter will be listed after completing the license requirements for the EMCO CAL varieties and trademark products they wish to ship.
Please contact Ekland Marketing with any questions about our Egypt IQF Shipping Licenses.
Ekland Marketing Company of California, Inc.
P.O. Box 1527
Dover, FL 33527
USA
Tel.: +1 (530) 345-4476
Contacts:
Dr. Fahiem EL-Borai Kora
E-Mail: fahiem@emcocal.com
Tel.: +20 122 907 53 86, +1 (863) 513-8095 (USA)
Imad Mugheer
E-Mail: imad@emcocal.com
Riham Selim
E-Mail: riham@emcocal.com
Ahmed Sabry
E-Mail: sabry@emcocal.com
Tel.: +20 122 672 68 55
Rasheed Eltohamy
E-Mail: rasheed@emcocal.com
Tel : +20 122 282 8577
Mohab Elsayed
E-Mail: melsayed@emcocal.com
Tel : +20 1000720395

