Licensed Exporters – Fresh Market
2025 - 2026 Season (Last Updated: December 27, 2025 @ 12:00 PM PST)
| Licensed Exporters | Fresh Fruit | Sensation™ Brand FL 09 127 cv. | ||
|---|---|---|---|---|
| A | ||||
| Aboubakr Sons Co (ARPMEX) | ✔ | |||
| Abu Qir for Import and Export | ✔ | |||
| Accretive Corp for Agriculture – ATFA S.A.E | ✔ | ✔ | ||
| Adraj Union for Exporting Agricultural Crops | ✔ | |||
| Africana for Import and Export | ✔ | |||
| Agricana for Agricultural Development | ✔ | ✔ | ||
| Agrisense | ✔ | |||
| Agro Sun for Export and Import | ✔ | |||
| Agro Trade for Import and Export | ✔ | |||
| Agro Valley for Import and Export | ✔ | |||
| Agrozone for Agricultural Investment | ✔ | |||
| Al Dahab 2000 for International Trading & Export | ✔ | |||
| Al Faris for Import and Export | ✔ | |||
| Al Hana Fresh for Export of Agricultural Crops | ✔ | |||
| Al Heba for Agricultural Investment | ✔ | |||
| Al Ismaillia Mango for Trade and Export | ✔ | |||
| Al Ittihad General Supplies Company | ✔ | |||
| Al Joudana for Exporting Agricultural Crops | ✔ | |||
| Al Karma for Export of Agricultural Crops | ✔ | |||
| Al Kholoud for Import and Export | ✔ | |||
| Al Masa for Trade and Export | ✔ | |||
| Al Masah for Export | ✔ | |||
| Al Mostafa for Export | ✔ | |||
| Al Nahhas Fresh for Exporting Agricultural Crops | ✔ | |||
| Al Nisr for Exporting Agricultural Products | ✔ | |||
| Al Sadat Agro Fruit | ✔ | |||
| Al Safir for Packaging | ✔ | |||
| Al Safwa for Import and Export | ✔ | |||
| Al Shimy Trading | ✔ | |||
| Al Wadi for Agricultural Crops Importing and Exporting | ✔ | |||
| Al Yasser for General Supplies and Export | ✔ | |||
| Alexander Fresh Egypt for Import and Export of Agricultural Crops | ✔ | |||
| Alfrutta for Natural Foods | ✔ | ✔ | ||
| Alhossam Co. for Export & Import | ✔ | |||
| Alrabie Herbs for Import and Export | ✔ | |||
| ALSHUROUQ FOR INTERNATIONAL TRADE | ✔ | |||
| Amber Company for Food Industries | ✔ | |||
| Americana – International Company for Agricultural Production and Processing | ✔ | ✔ | ||
| ARCO INTER TRADE | ✔ | |||
| ASD for Export | ✔ | |||
| Azcool Group for Export | ✔ | |||
| B | ||||
| Badr Fresh for Exporting Agricultural Crops | ✔ | |||
| Baku for Import and Export | ✔ | |||
| BASATIN ELWARD for Export of Agricultural Crops | ✔ | |||
| Bashayer Elkhair Co. for Exporting Agriculture Crops | ✔ | |||
| Batta Group | ✔ | |||
| BELCO – The Egyptian Co. for International Trade | ✔ | ✔ | ||
| BELCO – The Egyptian International Company for Land Reclamation | ✔ | ✔ | ||
| Bleih General Trading and Export Company | ✔ | |||
| C | ||||
| Cairo 3A for Agricultural & Animal Production | ✔ | |||
| CLIMA | ✔ | ✔ | ||
| Core Fruits for Exporting & Agriculture | ✔ | ✔ | ||
| Cropex for Export and Import | ✔ | ✔ | ||
| D | ||||
| Discoll for Export | ✔ | ✔ | ||
| E | ||||
| EDEN AGRICULTURAL INVESTMENT COMPANY | ✔ | |||
| EGS Fruits for Agricultural Crops LTD | ✔ | |||
| Egy Meera | ✔ | |||
| Egyfresh for Import and Export | ✔ | |||
| Egygreen for Agro Export | ✔ | ✔ | ||
| Egygreen Limited | ✔ | ✔ | ||
| Egyptian Company for Agricultural and Livestock Projects | ✔ | ✔ | ||
| Egyptian Company for Export (EGYCO) | ✔ | ✔ | ||
| Egyptian Golden Fruit | ✔ | |||
| El Bardy for Export and Import | ✔ | |||
| El Bostania for Agricultural Development Co. (BLUE NILE) | ✔ | ✔ | ||
| El Captain for Export | ✔ | |||
| El Eiyad Office for Import & Export | ✔ | |||
| El Fishawy Co. for Import and Export | ✔ | |||
| El Ghozlan for Agricultural Crops | ✔ | |||
| El Halawani for Export | ✔ | |||
| El Hamd for Export | ✔ | |||
| El Mekkawy for Import, Export & Commercial Agencies | ✔ | |||
| EL NASSAR FARMS for General Supplies and Export | ✔ | |||
| El Raeed Institution for Export | ✔ | |||
| El Rahma for Import and Export | ✔ | |||
| El Rawda for Import and Export | ✔ | |||
| El Roda Co. for Agricultural Development, S.A.E. | ✔ | ✔ | ||
| EL SAADA IMPORT – EXPORT | ✔ | |||
| El Saif for Export and Supply of Agricultural Crops | ✔ | |||
| El Shehab for Supplies, General Contracting & Export | ✔ | |||
| El Tayyar for Exporting Agricultural Crops | ✔ | |||
| El Waha for Supply and Export Agricultural Products | ✔ | |||
| El Waha Masr for Investment and Development | ✔ | |||
| El Yasmen for Export | ✔ | |||
| El Yousef for Export | ✔ | |||
| EL ZAHRA FOR TRADE AND EXPORT | ✔ | |||
| El Zamzam for Agriculture Investment and Export | ✔ | |||
| Elafandy Office for Import and Export | ✔ | |||
| ELFA Agriculture | ✔ | ✔ | ||
| Elfedaa for Export and Import | ✔ | |||
| Elghobashy for Export | ✔ | |||
| Elite for Packing and Export | ✔ | |||
| Elkelesh Group | ✔ | |||
| Elsaman for Import and Export | ✔ | |||
| Erenex for Agricultural Investment and Export | ✔ | |||
| Esso Farm for Exporting Agricultural Crops | ✔ | |||
| Ethmar International for Land Reclamation and Renewable Energy | ✔ | ✔ | ||
| Ever Fresh for Export | ✔ | ✔ | ||
| Ever Trade Solutions | ✔ | |||
| F | ||||
| Farm Africa | ✔ | |||
| Fast Fresh | ✔ | |||
| Fresh All Green | ✔ | ✔ | ||
| Fresh and More for Agriculture Investments (Agriventure) | ✔ | ✔ | ||
| Fresh Connect | ✔ | ✔ | ||
| Fresh Egypt Products Co for Export of Agricultural Crops and Supplies | ✔ | |||
| Fresh Farm | ✔ | ✔ | ||
| Fresh Produce | ✔ | |||
| Fresh Yard | ✔ | |||
| Freshbox, Egynile, FBC, Green Frost | ✔ | ✔ | ||
| Freshies | ✔ | |||
| Friend for Import and Export | ✔ | |||
| Fruit Food | ✔ | |||
| Fruit Gate for Import and Export | ✔ | ✔ | ||
| Fruits Eagle for Export | ✔ | |||
| Fruity Farms | ✔ | |||
| Fruta Fresca | ✔ | |||
| Frutanya for Export and Agricultural Investments | ✔ | |||
| Future Agrico for Investment – Green 12 (S.A.E) | ✔ | ✔ | ||
| Future Land for Export | ✔ | |||
| G | ||||
| Garden Valley | ✔ | |||
| Gardenia for Export and Import | ✔ | ✔ | ||
| General Fresh for Trade of Agricultural Crops and Export | ✔ | ✔ | ||
| Geotex Food for International Trade | ✔ | |||
| Gold Fresh for Import and Export | ✔ | ✔ | ||
| Gouda for Agricultural Products | ✔ | ✔ | ||
| Green Egypt for Agricultural and Real Estate Developments | ✔ | ✔ | ||
| Green Farm for Packing & Export | ✔ | ✔ | ||
| Green Heaven for Import and Export | ✔ | |||
| Green Misr for Import and Export | ✔ | |||
| Green Source | ✔ | ✔ | ||
| Green Tiba for Exporting Agricultural Products | ✔ | ✔ | ||
| Green Top | ✔ | |||
| Greenya Egypt for Export & Agricultural Investment | ✔ | |||
| GS Capital for Export | ✔ | |||
| H | ||||
| Hammad for Export | ✔ | |||
| Helwan Group Co. | ✔ | |||
| Hi Fresh for Export of Agricultural Crops | ✔ | |||
| Houd El Nile for Investment and Agricultural Investment | ✔ | |||
| Hygiene (Hazem Sharaf) | ✔ | |||
| I | ||||
| IGreen Company for Agricultural Investment | ✔ | |||
| J | ||||
| Jagowra Agricultural Development | ✔ | ✔ | ||
| K | ||||
| Kemet Fruit | ✔ | |||
| Khair Belady Trading | ✔ | |||
| Khair Zaman for Agricultural Crops Corporation | ✔ | |||
| King Fresh for Export | ✔ | |||
| King Fruits | ✔ | |||
| Korra for Energy and Investment Projects | ✔ | ✔ | ||
| L | ||||
| Locinda Fruit for Export of Agricultural Crops | ✔ | |||
| LOTUS FOREIGN TRADE | ✔ | |||
| M | ||||
| Magic Fruit for Export | ✔ | |||
| Magrabi Agriculture SAE | ✔ | |||
| Malek El Fwakeh | ✔ | |||
| Maureen Agricultural Investment and Export | ✔ | |||
| Maverick EG for Export | ✔ | |||
| Monex for Agricultural Investment | ✔ | ✔ | ||
| More Fresh Import and Export | ✔ | |||
| MTS for Export & Import | ✔ | |||
| N | ||||
| Negom Tohama for Agriculture Development & Export | ✔ | |||
| Nile Green for Agricultural Investment | ✔ | ✔ | ||
| Nile International for Import and Export | ✔ | ✔ | ||
| Nivex for Agricultural Investment and Export | ✔ | ✔ | ||
| Nouranto for Trade and Export | ✔ | ✔ | ||
| NOVO FRUITS | ✔ | |||
| O | ||||
| Omega Food for Food Supply | ✔ | |||
| P | ||||
| PICO – Modern Agriculture Co. / Projects & Agri – Service Co. PASCOt | ✔ | ✔ | ||
| Pioneer for Trade | ✔ | |||
| Promo Foods | ✔ | |||
| Pyramids for Agro-Industries | ✔ | |||
| Pyramids for Import & Export | ✔ | |||
| Q | ||||
| QUALITY EXPORT OF AGRICULTURE CROPS | ✔ | |||
| Queen for Exporting Agricultural Crops | ✔ | |||
| QTC for Trading and Export | ✔ | |||
| R | ||||
| Rameshka for Export | ✔ | |||
| Real for Export | ✔ | |||
| Reitalia Fresh Company | ✔ | |||
| Rouya for the Supply of Agricultural Crops and General Export | ✔ | ✔ | ||
| Royal Fruits Company | ✔ | ✔ | ||
| Rozan for Export Agricultural Crops | ✔ | |||
| S | ||||
| Salloum Fruit & Veg | ✔ | |||
| SANDT for Import & Export | ✔ | |||
| Sarona for Import and Export | ✔ | |||
| Season Fruits | ✔ | |||
| Seven Stars for Import and Export | ✔ | |||
| Shaden Valley | ✔ | |||
| Shaheen for Import and Export | ✔ | |||
| Shukr for Export of Agricultural Crops | ✔ | |||
| Smart Bird for Export | ✔ | |||
| SSN for Food Industries | ✔ | |||
| Super Food for Export & Import | ✔ | |||
| T | ||||
| Technogreen Company for Agricultural Investment | ✔ | ✔ | ||
| The Fruit Company Egypt | ✔ | |||
| Thimar Al Khair for Supply and Export of Vegetables and Fruits | ✔ | |||
| Tiba Fruit | ✔ | |||
| Top Fresh | ✔ | |||
| Trade Egypt | ✔ | |||
| Traverse Export | ✔ | ✔ | ||
| Treetops Trading | ✔ | ✔ | ||
| TRUST FOR EXPORT | ✔ | |||
| Twig Export LLC | ✔ | |||
| U | ||||
| UNIPRODUCERS EGYPT CO L.L.C (Uniproducers B.V.) | ✔ | |||
| V | ||||
| Valley Green for Export | ✔ | ✔ | ||
| W | ||||
| Wadi El-Nile for Exporting Agricultural Products | ✔ | |||
| Wafra for Export and Agricultural Production | ✔ | ✔ | ||
| Wellness for Import and Export | ✔ | |||
| X | ||||
| Y | ||||
| Y International Egypt | ✔ | |||
| Z | ||||
| Zaad Farms | ✔ | |||
| Zad Al Khair for Export | ✔ | |||
| ZAD FOR INVESTMENT | ✔ | |||
| Zahret Elyasmen for Exporting Agricultural Crops | ✔ | |||
| Zahret Misr | ✔ | |||
| Zamzam Agricultural Investment Company | ✔ | ✔ | ||
Attention Customs Authorities and Importers:
Each Egyptian strawberry fruit exporter will be listed after completing the license requirements for the EMCO CAL variety they wish to ship.
Please contact Ekland Marketing for information regarding your contract status.
Ekland Marketing Co., Inc.
P.O. Box 1527
Dover, FL 33527
USA
Tel.: +1 (813) 756-6604
Contacts:
Dr. Fahiem EL-Borai Kora
E-Mail: fahiem@emcocal.com
Tel.: +20 122 907 53 86, +1 (863) 513-8095 (USA)
Riham Selim
E-Mail: riham@emcocal.com
Ahmed Sabry
E-Mail: sabry@emcocal.com
Tel.: +20 122 672 68 55
Rasheed Eltohamy
E-Mail: rasheed@emcocal.com
Tel : +20 122 282 8577
Mohab Elsayed
E-Mail: melsayed@emcocal.com
Tel : +20 1000720395

